SAC Code 9984
Telecommunications, broadcasting and information supply
Telecommunications, broadcasting and information supply services
GST rates for services haven't been added to this page yet — the rate depends on the exact service. Use the GST Calculator once you know the rate.
Codes under 9984
| Code | Description |
|---|---|
| 9984 11 | Carrier services |
| 9984 12 | Fixed telephony services |
| 9984 13 | Mobile telecommunications services |
| 9984 14 | Private network services |
| 9984 15 | Data transmission services |
| 9984 19 | Other telecommunications services including fax services, telex services nowhere else classified |
| 9984 21 | Internet backbone services |
| 9984 22 | Internet access services in wired and wireless mode |
| 9984 23 | Fax, telephony over the internet |
| 9984 24 | Audio conferencing and video conferencing over the internet |
| 9984 29 | Other internet telecommunications services nowhere else classified |
| 9984 31 | On-line text based information such as online books, newspapers, periodicals, directories and the like |
| 9984 32 | On-line audio content |
| 9984 33 | On-line video content |
| 9984 34 | Software downloads |
| 9984 35 | Supply consisting only of e-book. |
| 9984 39 | Other on-line contents nowhere else classified |
| 9984 41 | News agency services to newspapers and periodicals |
| 9984 42 | Services of independent journalists and press photographers |
| 9984 43 | News agency services to audiovisual media |
| 9984 51 | Library services |
| 9984 52 | Operation services of public archives including digital archives |
| 9984 53 | Operation services of historical archives including digital archives |
| 9984 61 | Radio broadcast originals |
| 9984 62 | Television broadcast originals |
| 9984 63 | Radio channel programmes |
| 9984 64 | Television channel programmes |
| 9984 65 | Broadcasting services |
| 9984 66 | Home programme distribution services |
| 9984 69 | Other broadcasting, programming and programme distribution services |
← All SAC headings
Related SAC headings
Frequently Asked Questions
What is the SAC code for telecommunications, broadcasting and information supply?
The SAC code for telecommunications, broadcasting and information supply is 9984.
What is the GST rate on telecommunications, broadcasting and information supply?
GST rates for services under this heading depend on the exact service and who provides it — see the applicable GST notification rather than a single figure here.
How many digits of the SAC code go on a GST invoice?
The same turnover-based rule as HSN applies: businesses above ₹5 crore generally show 6 digits, smaller businesses show 4 digits on B2B invoices. Check the current e-invoicing/HSN notification for the exact threshold that applies to you.
Rates as per Notifications No. 9/2025-Central Tax (Rate), 10/2025-Central Tax (Rate), 13/2025-Central Tax (Rate) and 19/2025-Central Tax (Rate), as amended, as of 7 October 2026. For guidance only — verify with your tax advisor.