SAC Code 9983
Other professional, technical and business services — all
Other professional, technical and business services
GST rates for services haven't been added to this page yet — the rate depends on the exact service. Use the GST Calculator once you know the rate.
Codes under 9983
| Code | Description |
|---|---|
| 9983 11 | Management consulting and management services including financial, strategic, human resources, marketing, operations and supply chain management |
| 9983 12 | Business consulting services including public relations services |
| 9983 13 | Information technology consulting and support services |
| 9983 14 | Information technology design and development services |
| 9983 15 | Hosting and information technology infrastructure provisioning services |
| 9983 16 | Information technology infrastructure and network management services |
| 9983 19 | Other information technology services nowhere else classified |
| 9983 21 | Architectural advisory services |
| 9983 22 | Architectural services for residential building projects |
| 9983 23 | Architectural services for non-residential building projects |
| 9983 24 | Historical restoration architectural services |
| 9983 25 | Urban planning services |
| 9983 26 | Rural land planning services |
| 9983 27 | Project site master planning services |
| 9983 28 | Landscape architectural services and advisory services |
| 9983 29 | Other architectural services, urban and land planning and landscape architectural services |
| 9983 31 | Engineering advisory services |
| 9983 32 | Engineering services for building projects |
| 9983 33 | Engineering services for industrial and manufacturing projects |
| 9983 34 | Engineering services for transportation projects |
| 9983 35 | Engineering services for power projects |
| 9983 36 | Engineering services for telecommunications and broadcasting projects |
| 9983 37 | Engineering services for waste management projects (hazardous and non-hazardous), for water, sewerage and drainage projects |
| 9983 38 | Engineering services for other projects nowhere else classified |
| 9983 39 | Project management services for construction projects |
| 9983 41 | Geological and geophysical consulting services |
| 9983 42 | Subsurface surveying services |
| 9983 43 | Mineral exploration and evaluation |
| 9983 44 | Surface surveying and map-making services |
| 9983 45 | Weather forecasting and meteorological services |
| 9983 46 | Technical testing and analysis services |
| 9983 47 | Certification of ships, aircraft, dams, and the like |
| 9983 48 | Certification and authentication of works of art |
| 9983 49 | Other technical and scientific services nowhere else classified |
| 9983 51 | Veterinary services for PET animals |
| 9983 52 | Veterinary services for livestock |
| 9983 59 | Other veterinary services nowhere else classified |
| 9983 61 | Advertising services |
| 9983 62 | Purchase or sale of advertising space or time, on commission |
| 9983 63 | Sale of advertising space in print media (except on commission) |
| 9983 64 | Sale of television and radio advertising time |
| 9983 65 | Sale of internet advertising space |
| 9983 66 | Sale of other advertising space or time (except on commission) |
| 9983 71 | Market research services |
| 9983 72 | Public opinion polling services |
| 9983 81 | Portrait photography services |
| 9983 82 | Advertising and related photography services |
| 9983 83 | Event photography and event videography services |
| 9983 84 | Specialty photography services |
| 9983 85 | Restoration and retouching services of photography |
| 9983 86 | Photographic and videographic processing services |
| 9983 87 | Other photography and videography and their processing services nowhere else classified |
| 9983 89 | Other photography and videography and their processing services nowhere else classified |
| 9983 91 | Specialty design services including interior design, fashion design, industrial design and other specialty design services |
| 9983 92 | Design originals |
| 9983 93 | Scientific and technical consulting services |
| 9983 94 | Original compilations of facts or information |
| 9983 95 | Translation and interpretation services |
| 9983 96 | Trademarks and franchises |
| 9983 97 | Sponsorship services and brand promotion services |
| 9983 98 | Sponsorship services and brand promotion services |
| 9983 99 | Other professional, technical and business services nowhere else classified |
Frequently Asked Questions
What is the SAC code for other professional, technical and business services — all?
The SAC code for other professional, technical and business services — all is 9983.
What is the GST rate on other professional, technical and business services — all?
GST rates for services under this heading depend on the exact service and who provides it — see the applicable GST notification rather than a single figure here.
How many digits of the SAC code go on a GST invoice?
The same turnover-based rule as HSN applies: businesses above ₹5 crore generally show 6 digits, smaller businesses show 4 digits on B2B invoices. Check the current e-invoicing/HSN notification for the exact threshold that applies to you.
Rates as per Notifications No. 9/2025-Central Tax (Rate), 10/2025-Central Tax (Rate), 13/2025-Central Tax (Rate) and 19/2025-Central Tax (Rate), as amended, as of 7 October 2026. For guidance only — verify with your tax advisor.