HSN Code 5305
Coconut, abaca (manila hemp or musa textiles nee), ramie
Coconut, abaca (manila hemp or musa textiles nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garneted stock)
GST rate
| All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn including coir pith compost pre-packaged and labelled | 5% |
| Coconut, coir fibre | Nil |
Codes under 5305
| Code | Description | GST rate |
|---|---|---|
| 5305 00 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun, tow, noils and waste of these fibres (including yarn waste and garneted stock): | Varies |
| 5305 00 10 | Coir bristles fibre, coir mattress fibre, coir short fibre, coir bit fibre, decorticated coir fibre | Varies |
| 5305 00 30 | Curled or machine twisted coir fibre | Varies |
| 5305 00 40 | Coir pith, processed in value added form like briquette, coins, neo disc, grow bags, organic manure and in loose form for use in horticulture or agriculture. | Varies |
| 5305 00 50 | Abaca — coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun, tow, noils and waste of these fibres (including yarn waste and garneted stock) | Varies |
| 5305 00 90 | Others — coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun, tow, noils and waste of these fibres (including yarn waste and garneted stock) | Varies |
| 5305 11 10 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir): raw: coir bristle fibre | Varies |
| 5305 11 20 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir): raw: coir mattress fibre | Varies |
| 5305 11 30 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir): raw: curled or machine twisted coir fibre | Varies |
| 5305 11 40 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir): raw: coir pith | Varies |
| 5305 11 90 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir):raw: other | Varies |
| 5305 19 00 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir):other: | Varies |
| 5305 21 00 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of abaca: raw | Varies |
| 5305 29 00 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of abaca:other | Varies |
| 5305 90 10 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) other: ramie or china grass | Varies |
| 5305 90 90 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) other:other | Varies |
← Chapter 53: Jute, flax and other vegetable textile fibres
Related HSN codes
Frequently Asked Questions
What is the HSN code for coconut, abaca (manila hemp or musa textiles nee), ramie?
The HSN code for coconut, abaca (manila hemp or musa textiles nee), ramie is 5305, under Chapter 53 (Jute, flax and other vegetable textile fibres).
What is the GST rate on coconut, abaca (manila hemp or musa textiles nee), ramie?
It depends on the specific item: all goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn including coir pith compost pre-packaged and labelled is 5%; coconut, coir fibre is Nil.
How many digits of the HSN code go on a GST invoice?
It depends on your turnover in the previous financial year: businesses above ₹5 crore generally show 6 digits (8 for certain specified goods), and smaller businesses show 4 digits on B2B invoices. Check the current e-invoicing/HSN notification for the exact threshold that applies to you.
Rates as per Notifications No. 9/2025-Central Tax (Rate) and 10/2025-Central Tax (Rate), as amended, as of 7 October 2026. For guidance only — verify with your tax advisor.