HSN Code 4802
Uncoated paper and paperboard, of a kind used for writing
Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch card and punch tape paper, in rolls or rectangular (including square) sheets of any size, other than paper of heading 4801 or 4803, hand-made paper and paperboard
GST rate
| Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; [other than uncoated paper and paperboard for exercise book, graph book, laboratory note book and notebooks only] | 18% |
| Handicraft / handmade goods only (21/2018-CTR as amended) | 5% |
| Judicial, Non-judicial stamp papers, Court fee stamps when sold by the Government Treasuries or Vendors authorized by the Government | Nil |
| Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803, used for exercise book, graph book, laboratory note book and notebooks | Nil |
Codes under 4802
| Code | Description | GST rate |
|---|---|---|
| 4802 10 | Hand-made paper and paperboard: | Varies |
| 4802 10 10 | Paper | Varies |
| 4802 10 20 | Paperboard | Varies |
| 4802 20 | Paper and paperboard of a kind used as a base for photosensitive, heatsensitive or electrosensitive paper or paperboard: | Varies |
| 4802 20 10 | Photographic base paper, uncoated | Varies |
| 4802 30 00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch card and punch tape paper, in rolls or rectangular (including square) sheets of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard carbonising base paper | Varies |
| 4802 40 | Wall paper base | Varies |
| 4802 54 | Weighing less than 40 g/ — uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch card and punch tape paper, in rolls or rectangular (including square) sheets of any size, other than paper of heading 4801 or 4803, hand-made paper and paperboard | Varies |
| 4802 54 10 | India paper | Varies |
| 4802 54 20 | Litho and offset paper | Varies |
| 4802 54 30 | Duplicating paper | Varies |
| 4802 54 40 | Airmail paper | Varies |
| 4802 54 50 | Tissue paper | Varies |
| 4802 55 | Weighing 40 g/ or more but not more than 150 g/, in rolls — uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch card and punch tape paper, in rolls or rectangular (including square) sheets of any size, other than paper of heading 4801 or 4803, hand-made paper and paperboard | Varies |
| 4802 55 10 | Litho and offset paper | Varies |
| 4802 55 20 | Drawing paper | Varies |
| 4802 55 30 | Duplicating paper | Varies |
| 4802 55 40 | Account book paper | Varies |
| 4802 55 50 | Bank, bond and cheque paper | Varies |
| 4802 55 60 | Currency note paper | Varies |
| 4802 55 70 | Paper for security printing, currency paper, stamp paper | Varies |
| 4802 56 | Weighing 40 g/ or more but not more than 150 g/, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state — uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch card and punch tape paper, in rolls or rectangular (including square) sheets of any size, other than paper of heading 4801 or 4803, hand-made paper and paperboard | Varies |
| 4802 56 10 | Litho and offset paper | Varies |
| 4802 56 20 | Drawing paper | Varies |
| 4802 56 30 | Duplicating paper | Varies |
| 4802 56 40 | Account book paper | Varies |
| 4802 56 50 | Bank, bond and cheque paper | Varies |
| 4802 56 60 | Currency note paper | Varies |
| 4802 56 70 | Paper for security printing, currency paper, stamp paper | Varies |
| 4802 57 | Other, weighing 40 g/ or more but not more than 150 g/: | Varies |
| 4802 57 10 | Litho and offset paper | Varies |
| 4802 57 20 | Drawing paper | Varies |
| 4802 57 30 | Duplicating paper | Varies |
| 4802 57 40 | Account book paper | Varies |
| 4802 57 50 | Bank, bond and cheque paper | Varies |
| 4802 57 60 | Currency note paper | Varies |
| 4802 57 70 | Paper for security printing, currency paper, stamp paper | Varies |
| 4802 58 | Weighing more than 150 g/ — uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch card and punch tape paper, in rolls or rectangular (including square) sheets of any size, other than paper of heading 4801 or 4803, hand-made paper and paperboard | Varies |
| 4802 58 10 | Litho and offset paper | Varies |
| 4802 58 20 | Drawing paper | Varies |
| 4802 58 30 | Duplicating paper | Varies |
| 4802 58 40 | Bank, bond and cheque paper | Varies |
| 4802 58 50 | Paper for security printing, currency paper, stamp paper | Varies |
| 4802 61 | Rolls — uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch card and punch tape paper, in rolls or rectangular (including square) sheets of any size, other than paper of heading 4801 or 4803, hand-made paper and paperboard | Varies |
| 4802 61 10 | Drawing paper | Varies |
| 4802 61 20 | Poster paper | Varies |
| 4802 61 30 | Printing paper dyed or marbled in mass | Varies |
| 4802 61 40 | Account book paper | Varies |
| 4802 61 50 | Automatic data processing machine paper | Varies |
| 4802 61 60 | Paper for security printing, currency paper, stamp paper | Varies |
| 4802 62 | Sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state — uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch card and punch tape paper, in rolls or rectangular (including square) sheets of any size, other than paper of heading 4801 or 4803, hand-made paper and paperboard | Varies |
| 4802 62 10 | Drawing paper | Varies |
| 4802 62 20 | Poster paper | Varies |
| 4802 62 30 | Printing paper dyed or marbled in mass | Varies |
| 4802 62 40 | Account book paper | Varies |
| 4802 62 50 | Automatic data processing machine paper | Varies |
| 4802 62 60 | Paper for security printing, currency paper, stamp paper | Varies |
| 4802 69 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch card and punch tape paper, in rolls or rectangular (including square) sheets of any size, other than paper of heading 4801 or 4803, hand-made paper and paperboard › Other | Varies |
| 4802 69 10 | Drawing paper | Varies |
| 4802 69 20 | Poster paper | Varies |
| 4802 69 30 | Printing paper dyed or marbled in mass | Varies |
| 4802 69 40 | Account book paper | Varies |
| 4802 69 50 | Automatic data processing machine paper | Varies |
| 4802 69 60 | Paper for security printing, currency paper, stamp paper | Varies |
← Chapter 48: Paper, paperboard and paper products
Related HSN codes
4803Toilet or facial tissue stock, towel or napkin stock4801Newsprint, in rolls or sheets4804Uncoated kraft paper and paperboard, in rolls or sheets4823Other paper, paperboard, cellulose wadding and webs4805Other uncoated paper and paperboard, in rolls or sheets4822Bobbins, spools, cops and similar supports of paper pulp
Frequently Asked Questions
What is the HSN code for uncoated paper and paperboard, of a kind used for writing?
The HSN code for uncoated paper and paperboard, of a kind used for writing is 4802, under Chapter 48 (Paper, paperboard and paper products).
What is the GST rate on uncoated paper and paperboard, of a kind used for writing?
It depends on the specific item: uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; [other than uncoated paper and paperboard for exercise book, graph book, laboratory note book and notebooks only] is 18%; handicraft / handmade goods only (21/2018-ctr as amended) is 5%; judicial, non-judicial stamp papers, court fee stamps when sold by the government treasuries or vendors authorized by the government is Nil; uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803, used for exercise book, graph book, laboratory note book and notebooks is Nil.
How many digits of the HSN code go on a GST invoice?
It depends on your turnover in the previous financial year: businesses above ₹5 crore generally show 6 digits (8 for certain specified goods), and smaller businesses show 4 digits on B2B invoices. Check the current e-invoicing/HSN notification for the exact threshold that applies to you.
Rates as per Notifications No. 9/2025-Central Tax (Rate), 13/2025-Central Tax (Rate) and 10/2025-Central Tax (Rate), as amended, as of 7 October 2026. For guidance only — verify with your tax advisor.