HSN Code 4412
Plywood, veneered panels and similar laminated wood
GST rate
18%
Codes under 4412
| Code | Description | GST rate |
|---|---|---|
| 4412 10 00 | Bamboo — plywood, veneered panels and similar laminated wood | 18% |
| 4412 13 10 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: with at least one outer ply of tropical wood specified in sub-heading note 1 to this chapter: decorative plywood | 18% |
| 4412 13 20 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: with at least one outer ply of tropical wood specified in sub-heading note 1 to this chapter: tea chest panels or shooks, packed in sets | 18% |
| 4412 13 30 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: with at least one outer ply of tropical wood specified in sub-heading note 1 to this chapter: other tea chest panels | 18% |
| 4412 13 40 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: with at least one outer ply of tropical wood specified in sub-heading note 1 to this chapter: marine and aircraft plywood | 18% |
| 4412 13 50 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: with at least one outer ply of tropical wood specified in sub-heading note 1 to this chapter: cuttings and trimmings of plywood of width not exceeding 5 centimetres | 18% |
| 4412 13 90 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: with at least one outer ply of tropical wood specified in sub-heading note 1 to this chapter: other | 18% |
| 4412 14 10 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: other, with at least one outer ply of non-coniferous wood: decorative plywood | 18% |
| 4412 14 20 | Tea chest panels or shooks, packed in sets | 18% |
| 4412 14 30 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: other, with at least one outer ply of non-coniferous wood: marine and aircraft plywood | 18% |
| 4412 14 40 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: other, with at least one outer ply of non-coniferous wood: cuttings and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 14 90 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: other, with at least one outer ply of non-coniferous wood: other | 18% |
| 4412 19 10 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: other: decorative plywood | 18% |
| 4412 19 20 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: other: tea chest panels or shooks, packed in sets | 18% |
| 4412 19 30 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: other: marine and aircraft plywood | 18% |
| 4412 19 40 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: other: cuttings and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 19 90 | Plywood, veneered panels and similar laminated wood - plywood, consisting solely of sheets of wood, each ply not exceeding 6 mm thickness: other: other | 18% |
| 4412 22 10 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: with at least one ply of tropical wood specified in sub-heading note 1 to this chapter - decorative plywood | 18% |
| 4412 22 20 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: with at least one ply of tropical wood specified in sub-heading note 1 to this chapter - tea chest panels or shooks, packed in sets | 18% |
| 4412 22 30 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: with at least one ply of tropical wood specified in sub-heading note 1 to this chapter - marine and aircraft plywood | 18% |
| 4412 22 40 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: with at least one ply of tropical wood specified in sub-heading note 1 to this chapter - cuttings and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 22 90 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: with at least one ply of tropical wood specified in sub-heading note 1 to this chapter - other | 18% |
| 4412 23 10 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: other, containing at least one layer of particle board: decorative plywood | 18% |
| 4412 23 20 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: other, containing at least one layer of particle board: tea chest panels or shooks, packed in sets | 18% |
| 4412 23 30 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: other, containing at least one layer of particle board: marine and aircraft plywood | 18% |
| 4412 23 40 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: other, containing at least one layer of particle board: cuttings and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 23 90 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: other, containing at least one layer of particle board: other | 18% |
| 4412 29 10 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: other: elastic laminated plywood | 18% |
| 4412 29 20 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: other: decorative plywood | 18% |
| 4412 29 30 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: other: tea chest panels or shooks, packed in sets | 18% |
| 4412 29 40 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: other: marine and aircraft plywood | 18% |
| 4412 29 50 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: other: cuttings and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 29 90 | Plywood, veneered panels and similar laminated wood - other, with at least one outer ply of nonconiferous wood: other: other | 18% |
| 4412 31 | With at least one outer ply of tropical wood — plywood, veneered panels and similar laminated wood | 18% |
| 4412 31 10 | Decorative plywood | 18% |
| 4412 31 20 | Tea chest panels or shooks, packed in sets | 18% |
| 4412 31 30 | Other tea chest panels — plywood, veneered panels and similar laminated wood | 18% |
| 4412 31 40 | Marine and aircraft plywood | 18% |
| 4412 31 50 | Cuttings and trimmings of plywood of width not exceeding 5cm | 18% |
| 4412 32 | Other, with at least one outer ply of non-coniferous wood | 18% |
| 4412 32 10 | Plywood, veneered panels and similar laminated wood -- other, with at least one outerply of non-coniferous wood:--- decorative plywood | 18% |
| 4412 32 20 | Plywood, veneered panels and similar laminated wood -- other, with at least one outerply of non-coniferous wood:--- tea chest panels or shooks, packed in sets | 18% |
| 4412 32 30 | Plywood, veneered panels and similar laminated wood -- other, with at least one outerply of non-coniferous wood:--- marine and aircraft plywood | 18% |
| 4412 32 40 | Plywood, veneered panels and similar laminated wood -- other, with at least one outerply of non-coniferous wood:cuttings and trimmings of plywood of width not exceeding 5cm | 18% |
| 4412 32 90 | Plywood, veneered panels and similar laminated wood -- other, with at least one outerply of non-coniferous wood:--- other | 18% |
| 4412 33 | Other, with at least one outer ply of non coniferous wood of the species alder (alnus spp.), ash (fraxinus spp.), beech (fagus spp.), birch (betula spp.), cherry (prunus spp.), chestnut (castanea spp.), elm (ulmus spp.), eucalyptus (eucalyptus spp.), hickory (carya spp.), horse chestnut (aesculus spp.), lime (tilia spp.), maple (acer spp.), oak (quercus spp.),plane tree (platanus spp.), poplar and aspen (populus spp.), robinia (robinia spp.), tulipwood (liriodendron spp.) or walnut (juglans spp.): | 18% |
| 4412 33 10 | Decorative plywood | 18% |
| 4412 33 20 | Tea chest panels, shooks whether or not packed in sets | 18% |
| 4412 33 30 | Marine and aircraft plywood | 18% |
| 4412 33 40 | Cutting and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 34 | Other, with at least one outer ply of non- coniferous wood not specified under sub-heading 4412 33: | 18% |
| 4412 34 10 | Decorative plywood | 18% |
| 4412 34 20 | Tea chest panels, shooks whether or not packed in sets | 18% |
| 4412 34 30 | Marine and aircraft plywood | 18% |
| 4412 34 40 | Cutting and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 39 | Other, with both outer plies of coniferous wood: | 18% |
| 4412 39 10 | Decorative plywood | 18% |
| 4412 39 20 | Tea chest panels, shooks whether or not packed in sets | 18% |
| 4412 39 30 | Marine and aircraft plywood | 18% |
| 4412 39 40 | Cutting and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 41 | With at least one outer ply of tropical wood — plywood, veneered panels and similar laminated wood | 18% |
| 4412 42 | Other, with at least one outer ply of non coniferous wood | 18% |
| 4412 42 00 | Other, with at least one outer ply of non-coniferous wood | 18% |
| 4412 49 | Other, with both outer plies of coniferous wood | 18% |
| 4412 51 | With at least one outer ply of tropical wood — plywood, veneered panels and similar laminated wood | 18% |
| 4412 52 | Other, with at least one outer ply of non-coniferous wood | 18% |
| 4412 59 | Other, with both outer plies of coniferous wood | 18% |
| 4412 91 | With at least one outer ply of tropical wood — plywood, veneered panels and similar laminated wood | 18% |
| 4412 91 10 | Decorative plywood | 18% |
| 4412 91 20 | Tea chest panels, shooks whether or not packed in sets | 18% |
| 4412 91 30 | Marine and aircraft plywood | 18% |
| 4412 91 40 | Cutting and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 92 | Other, with at least one outer ply of non-coniferous wood: | 18% |
| 4412 92 10 | Decorative plywood | 18% |
| 4412 92 20 | Tea chest panels, shooks whether or not packed in sets in sets | 18% |
| 4412 92 30 | Marine and aircraft plywood | 18% |
| 4412 92 40 | Cutting and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 92 50 | Plywood, veneered panels and similar laminated wood - other: with at least one ply of tropical wood specified in sub-heading note 1 to this chapter: cuttings and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 93 10 | Plywood, veneered panels and similar laminated wood - other: other, containing at least one layer of particle board: decorative plywood | 18% |
| 4412 93 20 | Plywood, veneered panels and similar laminated wood - other: other, containing at least one layer of particle board: tea chest panels or shooks, packed in sets | 18% |
| 4412 93 30 | Plywood, veneered panels and similar laminated wood - other: other, containing at least one layer of particle board: marine and aircraft plywood | 18% |
| 4412 93 40 | Plywood, veneered panels and similar laminated wood - other: other, containing at least one layer of particle board: cuttings and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 93 90 | Plywood, veneered panels and similar laminated wood - other: other, containing at least one layer of particle board: other | 18% |
| 4412 94 00 | Plywood, veneered panels and similar laminated wood - other: -- blockboard, laminboard and battenboard | 18% |
| 4412 99 | Other, with at least one outer ply of coniferous wood: | 18% |
| 4412 99 10 | Decorative plywood | 18% |
| 4412 99 20 | Tea chest panels, shooks whether or not packed in sets | 18% |
| 4412 99 30 | Marine and aircraft plywood | 18% |
| 4412 99 40 | Cutting and trimmings of plywood of width not exceeding 5 cm | 18% |
| 4412 99 50 | Plywood, veneered panels and similar laminated wood - other: other: cuttings and trimmings of plywood of width not exceeding 5 cm | 18% |
← Chapter 44: Wood, plywood and articles of wood
Related HSN codes
Frequently Asked Questions
What is the HSN code for plywood, veneered panels and similar laminated wood?
The HSN code for plywood, veneered panels and similar laminated wood is 4412, under Chapter 44 (Wood, plywood and articles of wood).
What is the GST rate on plywood, veneered panels and similar laminated wood?
Plywood, veneered panels and similar laminated wood is taxed at 18% GST under HSN code 4412.
How many digits of the HSN code go on a GST invoice?
It depends on your turnover in the previous financial year: businesses above ₹5 crore generally show 6 digits (8 for certain specified goods), and smaller businesses show 4 digits on B2B invoices. Check the current e-invoicing/HSN notification for the exact threshold that applies to you.
Rates as per Notification No. 9/2025-Central Tax (Rate), as amended, as of 7 October 2026. For guidance only — verify with your tax advisor.