HSN Code 3907
Polyacetals, other polyethers and epoxide resins
Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms
GST rate
18%
Codes under 3907
| Code | Description | GST rate |
|---|---|---|
| 3907 10 | Polyacetals | 18% |
| 3907 20 | Other polyethers — polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms | 18% |
| 3907 20 10 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - other polyethers:poly (ether alcohols) | 18% |
| 3907 20 90 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - other polyethers:other | 18% |
| 3907 21 | BIS (polyoxyethylene) methylphosphonate | 18% |
| 3907 29 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms › Other | 18% |
| 3907 29 10 | Poly (ether alcohols) | 18% |
| 3907 30 | Epoxide resins: | 18% |
| 3907 30 10 | Epoxy resins | 18% |
| 3907 40 | Polycarbonates | 18% |
| 3907 50 | Alkyd resins | 18% |
| 3907 60 | Poly (ethylene terepthalate) | 18% |
| 3907 60 10 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - poly (ethylene terepthalate):having an intrinsic viscosity of less than 0.64 dl/g | 18% |
| 3907 60 20 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - poly (ethylene terepthalate): having an intrinsic viscosity of not less than 0.64 dl/g and not greater than 0.72 dl/g | 18% |
| 3907 60 90 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - poly (ethylene terepthalate): other (including clean, clourless grades) | 18% |
| 3907 61 | Having a viscosity number of 78 ml/g or higher — polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms | 18% |
| 3907 61 10 | PET flake (chip) | 18% |
| 3907 61 90 | Other primary form — polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms | 18% |
| 3907 69 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms › Other | 18% |
| 3907 69 30 | PET flake (chip) | 18% |
| 3907 69 90 | Other primary form — polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms | 18% |
| 3907 70 | Poly (lactic acid) | 18% |
| 3907 91 | Unsaturated: | 18% |
| 3907 91 10 | Maleic resins | 18% |
| 3907 91 20 | Polyester or contract resins | 18% |
| 3907 91 30 | Fumeric resins | 18% |
| 3907 91 40 | Diallylphthalate resins | 18% |
| 3907 91 50 | Poly (butylene terepthalate) | 18% |
| 3907 99 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms › Other | 18% |
| 3907 99 10 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - other polyesters: other:diallyl phthalate resins | 18% |
| 3907 99 20 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - other polyesters: other: poly (butylene terepthalate) | 18% |
| 3907 99 90 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - other polyesters: other:other | 18% |
← Chapter 39: Plastics and plastic articles
Related HSN codes
Frequently Asked Questions
What is the HSN code for polyacetals, other polyethers and epoxide resins?
The HSN code for polyacetals, other polyethers and epoxide resins is 3907, under Chapter 39 (Plastics and plastic articles).
What is the GST rate on polyacetals, other polyethers and epoxide resins?
Polyacetals, other polyethers and epoxide resins is taxed at 18% GST under HSN code 3907.
How many digits of the HSN code go on a GST invoice?
It depends on your turnover in the previous financial year: businesses above ₹5 crore generally show 6 digits (8 for certain specified goods), and smaller businesses show 4 digits on B2B invoices. Check the current e-invoicing/HSN notification for the exact threshold that applies to you.
Rates as per Notification No. 9/2025-Central Tax (Rate), as amended, as of 7 October 2026. For guidance only — verify with your tax advisor.