HSN Code 3204
Synthetic organic colouring matter
Synthetic organic colouring matter, whether or not chemically defined, preparations as specified in note 3 to this chapter based on synthetic organic colouring matter, synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined
GST rate
18%
Codes under 3204
| Code | Description | GST rate |
|---|---|---|
| 3204 11 | Disperse dyes and preparations based thereon: | 18% |
| 3204 11 11 | Disperse yellow 13 (duranol brill yellow 6 g) | 18% |
| 3204 11 21 | Disperse orange 11 (duranol orange g) | 18% |
| 3204 11 31 | Disperse red 3 (serisol fast pink b) | 18% |
| 3204 11 32 | Disperse red 4 (celliton fast pink rf) | 18% |
| 3204 11 33 | Disperse red 9 (duranol red gn) | 18% |
| 3204 11 41 | Disperse violet 1 (duranol violet 2r) | 18% |
| 3204 11 42 | Disperse violet 4 (duranol brill violet b) | 18% |
| 3204 11 43 | Disperse violet 8 (duranol brill violet br) | 18% |
| 3204 11 51 | Disperse blue 1 (duranol brill blue cb) | 18% |
| 3204 11 52 | Disperse blue 3 (duranol brill blue bbn) | 18% |
| 3204 11 53 | Disperse blue 5 (celliton fast blue ffb) | 18% |
| 3204 11 54 | Disperse blue 6 (celliton fast blue ffg) | 18% |
| 3204 11 55 | Disperse blue 14 (duranol brill blue g) | 18% |
| 3204 11 56 | Disperse blue 24 (duranol blue 2g) | 18% |
| 3204 11 91 | Disperse greens | 18% |
| 3204 11 92 | Disperse browns | 18% |
| 3204 11 93 | Disperse blacks | 18% |
| 3204 11 94 | Disperse brown mixtures | 18% |
| 3204 11 95 | Disperse grey mixtures | 18% |
| 3204 11 96 | Disperse black mixtures | 18% |
| 3204 12 | Acid dyes, whether or not premetallised, and preparations based thereon,mordant dyes and preparations based thereon: | 18% |
| 3204 12 11 | Acid yellows | 18% |
| 3204 12 12 | Acid oranges | 18% |
| 3204 12 13 | Acid red | 18% |
| 3204 12 14 | Acid violets | 18% |
| 3204 12 15 | Acid blues | 18% |
| 3204 12 16 | Acid greens | 18% |
| 3204 12 17 | Acid brown | 18% |
| 3204 12 18 | Acid blacks | 18% |
| 3204 12 21 | Acid green 17 (solacet fast green 2g) | 18% |
| 3204 12 22 | Acid green 27 (carbolan green g) | 18% |
| 3204 12 23 | Acid green 28 (carbolan brill green 5g) | 18% |
| 3204 12 24 | Acid green 38 (alizarine cyanine green 3g) | 18% |
| 3204 12 25 | Acid green 44 (alizarine cyanine green gwa) | 18% |
| 3204 12 31 | Acid black 2 (nigrosine) | 18% |
| 3204 12 32 | Acid black 48 (coomasie fast grey 3g) | 18% |
| 3204 12 41 | Acid blue 2 (alizarine brill blue pfn) | 18% |
| 3204 12 42 | Acid blue 14 (solacet fast blue 4 g1) | 18% |
| 3204 12 43 | Acid blue 23 (alizarine light blue 4 g1) | 18% |
| 3204 12 44 | Acid blue 25 (solway ultra blue b) | 18% |
| 3204 12 45 | Acid blue 45 (solway blue rn) | 18% |
| 3204 12 46 | Acid blue 51 (alizarine sky blue ffb] | 18% |
| 3204 12 47 | Acid blue 52 (alizarine light - 5gl) | 18% |
| 3204 12 48 | Acid blue 78 (solway sky blue b) | 18% |
| 3204 12 51 | Acid blue 93 (ink blue) | 18% |
| 3204 12 52 | Acid blue 112 (coomasie ultra sky se) | 18% |
| 3204 12 53 | Acid blue 127 (brill alizarine milling blue g) | 18% |
| 3204 12 54 | Acid blue 138 (carbolan blue b) | 18% |
| 3204 12 55 | Acid blue 140 (carbolan brill blue 2r) | 18% |
| 3204 12 61 | Yellows | 18% |
| 3204 12 62 | Oranges | 18% |
| 3204 12 63 | Violets | 18% |
| 3204 12 64 | Blues | 18% |
| 3204 12 65 | Greens | 18% |
| 3204 12 66 | Browns | 18% |
| 3204 12 67 | Blacks | 18% |
| 3204 12 68 | Red II (alizarine red) | 18% |
| 3204 12 91 | Acid yellows | 18% |
| 3204 12 92 | Acid oranges | 18% |
| 3204 12 93 | Acid red | 18% |
| 3204 12 94 | Acid violets | 18% |
| 3204 12 95 | Acid browns | 18% |
| 3204 13 | Basic dyes and preparations based thereon: | 18% |
| 3204 13 10 | Basic azo dyes | 18% |
| 3204 13 21 | Yellow 2 (auramine o) | 18% |
| 3204 13 31 | Red 1 (rhodamine 6 g) | 18% |
| 3204 13 41 | Violet 1 (methyl violet) | 18% |
| 3204 13 42 | Violet 10 (rhodamine b) | 18% |
| 3204 13 43 | Violet 14 (magenta) | 18% |
| 3204 13 51 | Blue 9 (methylene blue) | 18% |
| 3204 13 52 | Blue 16 (victoria blue b) | 18% |
| 3204 13 61 | Green 4 (malachite green) | 18% |
| 3204 13 91 | Basic oranges | 18% |
| 3204 13 92 | Basic browns | 18% |
| 3204 13 93 | Basic black | 18% |
| 3204 14 | Direct dyes and preparations based thereon: | 18% |
| 3204 14 11 | Yellow 12 (chrysophenine g) | 18% |
| 3204 14 21 | Congo red | 18% |
| 3204 14 31 | Blue 1 (sky blue ff) | 18% |
| 3204 14 40 | Direct oranges (azo) | 18% |
| 3204 14 50 | Direct greens (azo) | 18% |
| 3204 14 60 | Direct browns (azo) | 18% |
| 3204 14 70 | Direct blacks (azo) | 18% |
| 3204 14 81 | Yellows | 18% |
| 3204 14 82 | Oranges | 18% |
| 3204 14 83 | Reds | 18% |
| 3204 14 84 | Violets | 18% |
| 3204 14 85 | Blues | 18% |
| 3204 14 86 | Greens | 18% |
| 3204 14 87 | Browns | 18% |
| 3204 14 88 | Blacks | 18% |
| 3204 15 | Vat dyes (including those usable in that state as pigments) and preparations based thereon: | 18% |
| 3204 15 11 | Vat yellow 2 (gc) | 18% |
| 3204 15 12 | Vat yellow 4 (indathrene golden yellow gk) | 18% |
| 3204 15 21 | Vat oranges 3 (brill orange rk) | 18% |
| 3204 15 22 | Vat oranges 15 (golden orange 3g) | 18% |
| 3204 15 31 | Vat red (brill pink) | 18% |
| 3204 15 41 | Vat violet 1 (brill violet 2r) | 18% |
| 3204 15 42 | Vat violet 3 (magenta b) | 18% |
| 3204 15 51 | Vat blue 1 (synthetic indigo) | 18% |
| 3204 15 52 | Vat blue 3 | 18% |
| 3204 15 53 | Vat blue 5 (blue 2b) | 18% |
| 3204 15 54 | Vat blue 6 (blue bc) | 18% |
| 3204 15 55 | Vat blue 20 (dark blue 30) | 18% |
| 3204 15 56 | Vat blue 29 (indanthrene brill blue 4g) | 18% |
| 3204 15 57 | Vat blue 43 (carbazole blue) | 18% |
| 3204 15 58 | Reduced vat blues | 18% |
| 3204 15 61 | Vat green 1 (indanthrene brill green bffb) | 18% |
| 3204 15 62 | Vat green 2 (indanthrene brill green gg) | 18% |
| 3204 15 63 | Vat green 4 (indanthrene brill green 3b) | 18% |
| 3204 15 64 | Vat green 9 (black bb) | 18% |
| 3204 15 71 | Vat brown 1 (brown br) | 18% |
| 3204 15 72 | Vat brown 3 (brown rgr) | 18% |
| 3204 15 73 | Vat brown 5 (brown rrd,g) | 18% |
| 3204 15 81 | Vat black 9 (black rb) | 18% |
| 3204 15 82 | Vat black 25 (olive t) | 18% |
| 3204 15 83 | Vat back 27 (olive r) | 18% |
| 3204 15 84 | Vat black 29 (grey bg) | 18% |
| 3204 15 91 | Solubilised vat yellows | 18% |
| 3204 15 92 | Solubilised vat oranges | 18% |
| 3204 15 93 | Solubilised vat reds | 18% |
| 3204 15 94 | Solubilised vat violets | 18% |
| 3204 15 95 | Solubilised vat blues | 18% |
| 3204 15 96 | Solubilised vat greens | 18% |
| 3204 15 97 | Solubilised vat blacks | 18% |
| 3204 16 | Reactive dyes and preparations based thereon: | 18% |
| 3204 16 10 | Yellows | 18% |
| 3204 16 20 | Oranges | 18% |
| 3204 16 30 | Reds | 18% |
| 3204 16 40 | Violets | 18% |
| 3204 16 50 | Blues | 18% |
| 3204 16 60 | Greens | 18% |
| 3204 16 70 | Browns | 18% |
| 3204 16 80 | Blacks | 18% |
| 3204 17 | Pigments and preparations based thereon: | 18% |
| 3204 17 11 | Yellow 1 (hansa yellow) | 18% |
| 3204 17 20 | Pigment oranges | 18% |
| 3204 17 31 | Toluidine red | 18% |
| 3204 17 40 | Pigment violets | 18% |
| 3204 17 51 | Blue 15 (pathalocyanine blue) | 18% |
| 3204 17 61 | Green 7 (pathalovyanine green) | 18% |
| 3204 17 70 | Pigment browns | 18% |
| 3204 17 80 | Pigment blacks | 18% |
| 3204 18 | Carotenoid colouring matters and preparations based thereon | 18% |
| 3204 19 | Other, including mixtures of colouring matter of two or more of the sub-headings 3204 11 to 3204 19: | 18% |
| 3204 19 11 | Azoic coupling component 2 (naphthol as) | 18% |
| 3204 19 12 | Azoic coupling component 4 (naphthol as-bo) | 18% |
| 3204 19 13 | Azoic coupling component 5 (naphthol asg) | 18% |
| 3204 19 14 | Azoic coupling component 7 (naphthol assw) | 18% |
| 3204 19 15 | Azoic coupling component 8 (naphthol astr) | 18% |
| 3204 19 16 | Azoic coupling component 13 (naphthol assg) | 18% |
| 3204 19 21 | Azoic coupling component 14 (naphthol asph) | 18% |
| 3204 19 22 | Azoic coupling component 15 (naphthol aslb) | 18% |
| 3204 19 23 | Azoic coupling component 17 (naphthol asbs) | 18% |
| 3204 19 24 | Azoic coupling component 18 (naphthol asd) | 18% |
| 3204 19 25 | Azoic coupling component 20 (naphthol asol) | 18% |
| 3204 19 31 | Azoic diazo component 1 (fast bordeaux gp base) | 18% |
| 3204 19 32 | Azoic diazo component 2 (fast orange g/gc base) | 18% |
| 3204 19 33 | Azoic diazo component 3 (fast scarlet ggiggs base) | 18% |
| 3204 19 34 | Azoic diazo component 4 (fast garment gbc base) | 18% |
| 3204 19 35 | Azoic diazo component 5 (fast red b base) | 18% |
| 3204 19 36 | Azoic diazo component 6 (fast orange gr base) | 18% |
| 3204 19 37 | Azoic diazo component 10 (fast red r base) | 18% |
| 3204 19 38 | Azoic diazo component 11 (fast red tr base) | 18% |
| 3204 19 41 | Azoic diazo component 12 (fast scarlet g base) | 18% |
| 3204 19 42 | Azoic diazo component 13 (fast scarlet r base) | 18% |
| 3204 19 43 | Azoic diazo component 20 (fast blue bb base) | 18% |
| 3204 19 44 | Azoic diazo component 24 (fast blue rr base) | 18% |
| 3204 19 45 | Azoic diazo component 32 (fast red kb base) | 18% |
| 3204 19 46 | Azoic diazo component 41 (fast violet b base) | 18% |
| 3204 19 47 | Azoic diazo component 48 (fast blue b base) | 18% |
| 3204 19 51 | Yellows | 18% |
| 3204 19 52 | Oranges | 18% |
| 3204 19 53 | Reds | 18% |
| 3204 19 54 | Violets | 18% |
| 3204 19 55 | Blues | 18% |
| 3204 19 56 | Greens | 18% |
| 3204 19 57 | Browns | 18% |
| 3204 19 58 | Blacks | 18% |
| 3204 19 61 | Yellows | 18% |
| 3204 19 62 | Oranges | 18% |
| 3204 19 63 | Reds | 18% |
| 3204 19 64 | Blues | 18% |
| 3204 19 65 | Greens | 18% |
| 3204 19 66 | Browns | 18% |
| 3204 19 67 | Blacks | 18% |
| 3204 19 71 | Yellows | 18% |
| 3204 19 72 | Oranges | 18% |
| 3204 19 73 | Reds | 18% |
| 3204 19 74 | Violets | 18% |
| 3204 19 75 | Blues | 18% |
| 3204 19 76 | Greens | 18% |
| 3204 19 77 | Browns | 18% |
| 3204 19 78 | Blacks | 18% |
| 3204 19 81 | Yellow 3 (sunset yellow) | 18% |
| 3204 19 82 | Yellow 4 (tartrazine) | 18% |
| 3204 19 83 | Reds 5 to 8 (poncean) | 18% |
| 3204 19 84 | Red 9 (amaranth) | 18% |
| 3204 19 85 | Oranges | 18% |
| 3204 19 86 | Violets | 18% |
| 3204 19 87 | Greens | 18% |
| 3204 19 88 | Browns | 18% |
| 3204 20 | Synthetic organic products of a kind used as fluorescent brightening agents: | 18% |
| 3204 20 10 | Optical whitening agents | 18% |
| 3204 90 | Synthetic organic colouring matter, whether or not chemically defined, preparations as specified in note 3 to this chapter based on synthetic organic colouring matter, synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined › Other | 18% |
← Chapter 32: Dyes, tanning extracts, paints and inks
Related HSN codes
3205Colour lakes; preparations as specified in note 3 to this3203Colouring matter of vegetable or animal origin3206Other colouring matter, preparations as specified in note 33202Synthetic organic tanning substances, inorganic tanning3207Prepared pigments, prepared opacifiers and prepared3201Ttanning extracts of vegetable origin, tannins and their
Frequently Asked Questions
What is the HSN code for synthetic organic colouring matter?
The HSN code for synthetic organic colouring matter is 3204, under Chapter 32 (Dyes, tanning extracts, paints and inks).
What is the GST rate on synthetic organic colouring matter?
Synthetic organic colouring matter is taxed at 18% GST under HSN code 3204.
How many digits of the HSN code go on a GST invoice?
It depends on your turnover in the previous financial year: businesses above ₹5 crore generally show 6 digits (8 for certain specified goods), and smaller businesses show 4 digits on B2B invoices. Check the current e-invoicing/HSN notification for the exact threshold that applies to you.
Rates as per Notification No. 9/2025-Central Tax (Rate), as amended, as of 7 October 2026. For guidance only — verify with your tax advisor.