HSN Code 0302
Fish, fresh or chilled, excluding fish fillets and other
Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303
GST rate
Nil
Codes under 0302
| Code | Description | GST rate |
|---|---|---|
| 0302 11 | Trout (salmo trutta, oncorhyncus mykiss, oncor-hyncus clarkii, oncorhyncus aguabonita, oncor-hyncus gilae, oncorhyncus apache and oncor-hyncus chrysogaster) | Nil |
| 0302 13 | Pacific salmon (oncorhynchus nerka, oncorhy-nchus gorbuscha, oncorhynchus keta, oncorhy-nchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus) | Nil |
| 0302 14 | Atlantic salmon (salmo salar) and danube salmon (hucho hucho) | Nil |
| 0302 19 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 › Other | Nil |
| 0302 21 | Halibut (rheinhardtius hippoglossidae, hippog-lossus hippoglossus, hippoglossus stenolepis) | Nil |
| 0302 22 | Plaice (pleuronectes platessa) | Nil |
| 0302 23 | Sole (solea spp.) | Nil |
| 0302 24 | Turbots (psetta maxima) | Nil |
| 0302 29 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 › Other | Nil |
| 0302 31 | Albacore or long finned tunas (thunnus alalunga) | Nil |
| 0302 32 | Yellowfin tunas (thunnus albacares) | Nil |
| 0302 33 | Skipjack tuna (stripe-bellied bonito) (katsuwonuspelamis) | Nil |
| 0302 33 00 | Skipjack tuna (stripe-bellied bonito (katsuwonuspelamis) | Nil |
| 0302 34 | Bigeye tunas (thunnus obesus | Nil |
| 0302 35 | Atlantic and pacific bluefin tunas (thunnus thynnus,thunnus orientalis) | Nil |
| 0302 35 00 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | Nil |
| 0302 36 | Southern bluefin tunas (thunnus maccoyii) | Nil |
| 0302 39 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 › Other | Nil |
| 0302 40 00 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304herrings (clupea harengus, clupea pallasii) excluding livers and roes | Nil |
| 0302 41 | Herrings (clupea harengus, clupea pallasii) | Nil |
| 0302 42 | Anchovies (engraulis spp.) | Nil |
| 0302 43 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | Nil |
| 0302 44 | Mackerel (scomber scombrus, scomber austr- alasicus, scomber japonicus) | Nil |
| 0302 44 00 | Mackerel (scomber scombrus, scomber austr-alasicus, scomber japonicus) | Nil |
| 0302 45 | Jack and horse mackerel (trachurus spp.) | Nil |
| 0302 46 | Cobia (rachycentron canadum) | Nil |
| 0302 47 | Sword fish (xiphias gladius) | Nil |
| 0302 49 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 › Other | Nil |
| 0302 50 00 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304cod (gadus morhua, gadus ogac, gadus macrocephalus), excluding livers and roes | Nil |
| 0302 51 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | Nil |
| 0302 52 | Haddock (melangrammus aegllefinus) | Nil |
| 0302 53 | Coal fish (pollachinus virens) | Nil |
| 0302 54 | Hake (merluccius spp., urophycis spp.) | Nil |
| 0302 55 | Alaska pollock (theragrachalcogramma) | Nil |
| 0302 56 | Blue whittings (micromesistius poutassou, micro-mesistius australis) | Nil |
| 0302 59 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 › Other | Nil |
| 0302 61 00 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes: sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.) brisling or sprats (sprattus sprattus) | Nil |
| 0302 62 00 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes haddock (melanogrammus aeglefinus) | Nil |
| 0302 63 00 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes coalfish (pollachius virens) | Nil |
| 0302 64 00 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | Nil |
| 0302 65 00 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes dogfish and other sharks | Nil |
| 0302 66 00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- eels (anguilla spp.) | Nil |
| 0302 67 00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- swordfish (xiphias gladius) | Nil |
| 0302 68 00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- toothfish (dissostichus spp.) | Nil |
| 0302 69 10 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other: hilsa | Nil |
| 0302 69 20 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other dara | Nil |
| 0302 69 30 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other pomfret | Nil |
| 0302 69 90 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other other | Nil |
| 0302 70 00 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304livers and roes | Nil |
| 0302 71 | Tilapias (oreochromis spp.), | Nil |
| 0302 72 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | Nil |
| 0302 73 | Carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp.,cirrhinus spp., mylopharyngodon piceus, catlacatla, labeo spp., osteochilus hasselti, leptobar-bus hoeveni, megalobrama spp.): | Nil |
| 0302 73 00 | Carp (cyprinus spp., carassius spp., cteno-pharyngodon idellus, hypophthalmichthys spp.,cirrhinus spp., mylopharyngodon piceus, catlacatla, labeo spp., osteochilus hasselti, leptobar- bus hoeveni, megalobrama spp.): | Nil |
| 0302 74 | Eels (anguilla spp.) | Nil |
| 0302 79 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 › Other | Nil |
| 0302 81 | Dogfish and other sharks | Nil |
| 0302 82 | Rays and skates (rajidae) | Nil |
| 0302 83 | Tooth fish (dissostichus spp.) | Nil |
| 0302 84 | Seabass (dicentrarchus spp.) | Nil |
| 0302 85 | Seabream (sparidae) | Nil |
| 0302 89 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 › Other | Nil |
| 0302 89 10 | Hilsa ( tenualosa ilisha) | Nil |
| 0302 89 20 | Dara | Nil |
| 0302 89 30 | Pomfret | Nil |
| 0302 90 00 | Livers and roes | Nil |
| 0302 91 | Livers, roes and milt | Nil |
| 0302 92 | Shark fins: | Nil |
| 0302 99 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 › Other | Nil |
| 0302 99 10 | Fish fins other than shark fins; heads, tails and maws | Nil |
| 0302 99 90 | Other edible fish offal — fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 | Nil |
← Chapter 03: Fish, crustaceans and molluscs
Related HSN codes
Frequently Asked Questions
What is the HSN code for fish, fresh or chilled, excluding fish fillets and other?
The HSN code for fish, fresh or chilled, excluding fish fillets and other is 0302, under Chapter 03 (Fish, crustaceans and molluscs).
What is the GST rate on fish, fresh or chilled, excluding fish fillets and other?
Fish, fresh or chilled, excluding fish fillets and other is taxed at Nil GST under HSN code 0302.
How many digits of the HSN code go on a GST invoice?
It depends on your turnover in the previous financial year: businesses above ₹5 crore generally show 6 digits (8 for certain specified goods), and smaller businesses show 4 digits on B2B invoices. Check the current e-invoicing/HSN notification for the exact threshold that applies to you.
Rates as per Notification No. 10/2025-Central Tax (Rate), as amended, as of 7 October 2026. For guidance only — verify with your tax advisor.